Difference between revisions of "Tiers and Energy Values 4"
From Official Runecraft Wiki
(Created page with "{| class="wikitable sortable mw-collapsible mw-collapsed" ! Material !! Energy !! Tier |- | DIAMOND_PICKAXE || 9946 || 5 |- | GOLDEN_CHESTPLATE || 10872 || 5 |- | GOLD_BLOCK |...") |
|||
Line 2: | Line 2: | ||
! Material !! Energy !! Tier | ! Material !! Energy !! Tier | ||
|- | |- | ||
− | | | + | | ACACIA_BOAT || 45 || 3 |
+ | |- | ||
+ | | ANDESITE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | APPLE || 45 || 3 | ||
+ | |- | ||
+ | | ARMOR_STAND || 45 || 3 | ||
+ | |- | ||
+ | | ARROW || 45 || 3 | ||
+ | |- | ||
+ | | BAKED_POTATO || 45 || 3 | ||
+ | |- | ||
+ | | BAMBOO || 45 || 3 | ||
+ | |- | ||
+ | | BAMBOO_SAPLING || 45 || 3 | ||
+ | |- | ||
+ | | BARREL || 45 || 3 | ||
+ | |- | ||
+ | | BEEF || 45 || 3 | ||
+ | |- | ||
+ | | BEETROOT || 45 || 3 | ||
+ | |- | ||
+ | | BEETROOT_SEEDS || 45 || 3 | ||
+ | |- | ||
+ | | BEETROOT_SOUP || 45 || 3 | ||
+ | |- | ||
+ | | BIRCH_BOAT || 45 || 3 | ||
+ | |- | ||
+ | | BLACK_DYE || 45 || 3 | ||
+ | |- | ||
+ | | BLAZE_POWDER || 45 || 3 | ||
+ | |- | ||
+ | | BLAZE_ROD || 45 || 3 | ||
+ | |- | ||
+ | | BLUE_DYE || 45 || 3 | ||
+ | |- | ||
+ | | BLUE_ICE || 45 || 3 | ||
+ | |- | ||
+ | | BLUE_ORCHID || 45 || 3 | ||
+ | |- | ||
+ | | BLUE_SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | BONE || 45 || 3 | ||
+ | |- | ||
+ | | BOOK || 45 || 3 | ||
+ | |- | ||
+ | | BOWL || 45 || 3 | ||
+ | |- | ||
+ | | BREAD || 45 || 3 | ||
+ | |- | ||
+ | | BRICK || 45 || 3 | ||
+ | |- | ||
+ | | BROWN_DYE || 45 || 3 | ||
+ | |- | ||
+ | | BUCKET || 45 || 3 | ||
+ | |- | ||
+ | | CACTUS || 45 || 3 | ||
+ | |- | ||
+ | | CACTUS_GREEN || 45 || 3 | ||
+ | |- | ||
+ | | CAKE || 45 || 3 | ||
+ | |- | ||
+ | | CARROT || 45 || 3 | ||
+ | |- | ||
+ | | CARROT_ON_A_STICK || 45 || 3 | ||
+ | |- | ||
+ | | CAULDRON || 1134 || 4 | ||
+ | |- | ||
+ | | CHARCOAL || 45 || 3 | ||
+ | |- | ||
+ | | CHEST || 45 || 3 | ||
+ | |- | ||
+ | | CHICKEN || 45 || 3 | ||
+ | |- | ||
+ | | CHORUS_FRUIT || 45 || 3 | ||
+ | |- | ||
+ | | CLAY_BALL || 45 || 3 | ||
+ | |- | ||
+ | | CLOCK || 5598 || 5 | ||
+ | |- | ||
+ | | COAL || 45 || 3 | ||
+ | |- | ||
+ | | COAL_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | COAL_ORE || 45 || 3 | ||
+ | |- | ||
+ | | COARSE_DIRT || 45 || 3 | ||
+ | |- | ||
+ | | COBBLESTONE || 45 || 3 | ||
+ | |- | ||
+ | | COBWEB || 45 || 3 | ||
+ | |- | ||
+ | | COD || 45 || 3 | ||
+ | |- | ||
+ | | COMMAND_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | COMMAND_BLOCK_MINECART || 45 || 3 | ||
+ | |- | ||
+ | | COMPARATOR || 45 || 3 | ||
+ | |- | ||
+ | | COMPASS || 45 || 3 | ||
+ | |- | ||
+ | | CONDUIT || 6845 || 5 | ||
+ | |- | ||
+ | | COOKED_BEEF || 45 || 3 | ||
+ | |- | ||
+ | | COOKED_CHICKEN || 45 || 3 | ||
+ | |- | ||
+ | | COOKED_COD || 45 || 3 | ||
+ | |- | ||
+ | | COOKED_MUTTON || 45 || 3 | ||
+ | |- | ||
+ | | COOKED_PORKCHOP || 45 || 3 | ||
+ | |- | ||
+ | | COOKED_RABBIT || 45 || 3 | ||
+ | |- | ||
+ | | COOKED_SALMON || 45 || 3 | ||
+ | |- | ||
+ | | COOKIE || 45 || 3 | ||
+ | |- | ||
+ | | COPPER_BLOCK || 720 || 4 | ||
+ | |- | ||
+ | | COPPER_INGOT || 45 || 3 | ||
+ | |- | ||
+ | | CORNFLOWER || 45 || 3 | ||
+ | |- | ||
+ | | CRAFTING_TABLE || 45 || 3 | ||
+ | |- | ||
+ | | CREEPER_BANNER_PATTERN || 1987 || 4 | ||
+ | |- | ||
+ | | CRIMSON_FUNGUS || 45 || 3 | ||
+ | |- | ||
+ | | CRIMSON_HYPHAE || 45 || 3 | ||
+ | |- | ||
+ | | CRIMSON_NYLIUM || 45 || 3 | ||
+ | |- | ||
+ | | CRIMSON_PLANKS || 45 || 3 | ||
+ | |- | ||
+ | | CRIMSON_ROOTS || 45 || 3 | ||
+ | |- | ||
+ | | CRIMSON_STEM || 45 || 3 | ||
+ | |- | ||
+ | | CROSSBOW || 45 || 3 | ||
+ | |- | ||
+ | | CRYING_OBSIDIAN || 45 || 3 | ||
+ | |- | ||
+ | | CUT_COPPER || 180 || 3 | ||
+ | |- | ||
+ | | CUT_COPPER_SLAB || 90 || 3 | ||
+ | |- | ||
+ | | CUT_COPPER_STAIRS || 180 || 3 | ||
+ | |- | ||
+ | | CYAN_DYE || 45 || 3 | ||
+ | |- | ||
+ | | CYAN_SHULKER_BOX || 901 || 4 | ||
+ | |- | ||
+ | | DARK_OAK_BOAT || 45 || 3 | ||
+ | |- | ||
+ | | DARK_OAK_SIGN || 45 || 3 | ||
|- | |- | ||
− | | | + | | DARK_PRISMARINE || 45 || 3 |
|- | |- | ||
− | | | + | | DIAMOND || 3314 || 5 |
|- | |- | ||
− | | | + | | DIAMOND_AXE || 9946 || 5 |
|- | |- | ||
− | | | + | | DIAMOND_BLOCK || 29826 || 6 |
|- | |- | ||
| DIAMOND_BOOTS || 13256 || 6 | | DIAMOND_BOOTS || 13256 || 6 | ||
+ | |- | ||
+ | | DIAMOND_CHESTPLATE || 26512 || 6 | ||
|- | |- | ||
| DIAMOND_HELMET || 16570 || 6 | | DIAMOND_HELMET || 16570 || 6 | ||
+ | |- | ||
+ | | DIAMOND_HOE || 6632 || 5 | ||
|- | |- | ||
| DIAMOND_LEGGINGS || 23198 || 6 | | DIAMOND_LEGGINGS || 23198 || 6 | ||
|- | |- | ||
− | | | + | | DIAMOND_PICKAXE || 9946 || 5 |
+ | |- | ||
+ | | DIAMOND_SHOVEL || 3318 || 5 | ||
+ | |- | ||
+ | | DIAMOND_SWORD || 6630 || 5 | ||
+ | |- | ||
+ | | DIRT || 45 || 3 | ||
+ | |- | ||
+ | | DISPENSER || 45 || 3 | ||
+ | |- | ||
+ | | DRIED_KELP || 45 || 3 | ||
+ | |- | ||
+ | | DRIED_KELP_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | EGG || 45 || 3 | ||
+ | |- | ||
+ | | ELYTRA || 45 || 3 | ||
+ | |- | ||
+ | | EMERALD || 45 || 3 | ||
+ | |- | ||
+ | | ENCHANTED_BOOK || 45 || 3 | ||
+ | |- | ||
+ | | ENCHANTING_TABLE || 6719 || 5 | ||
+ | |- | ||
+ | | ENDER_CHEST || 45 || 3 | ||
+ | |- | ||
+ | | ENDER_EYE || 45 || 3 | ||
+ | |- | ||
+ | | ENDER_PEARL || 45 || 3 | ||
+ | |- | ||
+ | | END_CRYSTAL || 45 || 3 | ||
+ | |- | ||
+ | | END_PORTAL_FRAME || 45 || 3 | ||
+ | |- | ||
+ | | END_ROD || 45 || 3 | ||
+ | |- | ||
+ | | END_STONE || 45 || 3 | ||
+ | |- | ||
+ | | EXPERIENCE_BOTTLE || 45 || 3 | ||
+ | |- | ||
+ | | FEATHER || 45 || 3 | ||
+ | |- | ||
+ | | FERMENTED_SPIDER_EYE || 45 || 3 | ||
+ | |- | ||
+ | | FILLED_MAP || 45 || 3 | ||
+ | |- | ||
+ | | FIREWORK_ROCKET || 45 || 3 | ||
+ | |- | ||
+ | | FIREWORK_STAR || 45 || 3 | ||
+ | |- | ||
+ | | FIRE_CHARGE || 45 || 3 | ||
+ | |- | ||
+ | | FISHING_ROD || 45 || 3 | ||
+ | |- | ||
+ | | FLINT || 45 || 3 | ||
+ | |- | ||
+ | | FLINT_AND_STEEL || 45 || 3 | ||
+ | |- | ||
+ | | FLOWER_POT || 45 || 3 | ||
+ | |- | ||
+ | | FURNACE || 45 || 3 | ||
+ | |- | ||
+ | | FURNACE_MINECART || 45 || 3 | ||
+ | |- | ||
+ | | GHAST_TEAR || 45 || 3 | ||
+ | |- | ||
+ | | GILDED_BLACKSTONE || 45 || 3 | ||
+ | |- | ||
+ | | GLASS || 45 || 3 | ||
+ | |- | ||
+ | | GLASS_BOTTLE || 45 || 3 | ||
+ | |- | ||
+ | | GLISTERING_MELON_SLICE || 45 || 3 | ||
+ | |- | ||
+ | | GLOBE_BANNER_PATTERN || 1987 || 4 | ||
+ | |- | ||
+ | | GLOWSTONE || 45 || 3 | ||
+ | |- | ||
+ | | GLOWSTONE_DUST || 45 || 3 | ||
+ | |- | ||
+ | | GOLDEN_APPLE || 45 || 3 | ||
+ | |- | ||
+ | | GOLDEN_AXE || 9946 || 5 | ||
+ | |- | ||
+ | | GOLDEN_BOOTS || 13256 || 6 | ||
+ | |- | ||
+ | | GOLDEN_CARROT || 45 || 3 | ||
+ | |- | ||
+ | | GOLDEN_CHESTPLATE || 26512 || 6 | ||
+ | |- | ||
+ | | GOLDEN_HELMET || 16570 || 6 | ||
+ | |- | ||
+ | | GOLDEN_HOE || 6632 || 5 | ||
+ | |- | ||
+ | | GOLDEN_LEGGINGS || 23198 || 6 | ||
+ | |- | ||
+ | | GOLDEN_PICKAXE || 9946 || 5 | ||
+ | |- | ||
+ | | GOLDEN_SHOVEL || 3318 || 5 | ||
+ | |- | ||
+ | | GOLDEN_SWORD || 6630 || 5 | ||
+ | |- | ||
+ | | GRANITE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | GRASS_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | GRAY_DYE || 45 || 3 | ||
+ | |- | ||
+ | | GRAY_SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | GREEN_DYE || 45 || 3 | ||
+ | |- | ||
+ | | GREEN_SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | GRINDSTONE || 45 || 3 | ||
+ | |- | ||
+ | | GUARDIAN_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | GUNPOWDER || 45 || 3 | ||
+ | |- | ||
+ | | HAY_BALE || 45 || 3 | ||
+ | |- | ||
+ | | HONEY_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | HONEY_BOTTLE || 45 || 3 | ||
+ | |- | ||
+ | | HONEYCOMB || 45 || 3 | ||
+ | |- | ||
+ | | HOPPER || 45 || 3 | ||
+ | |- | ||
+ | | HOPPER_MINECART || 45 || 3 | ||
+ | |- | ||
+ | | ICE || 45 || 3 | ||
+ | |- | ||
+ | | INK_SAC || 45 || 3 | ||
+ | |- | ||
+ | | IRON_AXE || 662 || 3 | ||
+ | |- | ||
+ | | IRON_BARS || 45 || 3 | ||
+ | |- | ||
+ | | IRON_BLOCK || 1986 || 4 | ||
+ | |- | ||
+ | | IRON_BOOTS || 661 || 3 | ||
+ | |- | ||
+ | | IRON_CHESTPLATE || 1322 || 3 | ||
+ | |- | ||
+ | | IRON_DOOR || 661 || 3 | ||
+ | |- | ||
+ | | IRON_HELMET || 821 || 3 | ||
+ | |- | ||
+ | | IRON_HOE || 133 || 3 | ||
+ | |- | ||
+ | | IRON_INGOT || 331 || 3 | ||
+ | |- | ||
+ | | IRON_LEGGINGS || 1151 || 3 | ||
+ | |- | ||
+ | | IRON_NUGGET || 45 || 3 | ||
+ | |- | ||
+ | | IRON_ORE || 45 || 3 | ||
+ | |- | ||
+ | | IRON_PICKAXE || 662 || 3 | ||
+ | |- | ||
+ | | IRON_SHOVEL || 133 || 3 | ||
+ | |- | ||
+ | | IRON_SWORD || 297 || 3 | ||
+ | |- | ||
+ | | JUKEBOX || 45 || 3 | ||
+ | |- | ||
+ | | JUNGLE_BOAT || 45 || 3 | ||
+ | |- | ||
+ | | JUNGLE_SIGN || 45 || 3 | ||
+ | |- | ||
+ | | KELP || 45 || 3 | ||
+ | |- | ||
+ | | KNOWLEDGE_BOOK || 45 || 3 | ||
+ | |- | ||
+ | | LADDER || 45 || 3 | ||
+ | |- | ||
+ | | LANTERN || 45 || 3 | ||
+ | |- | ||
+ | | LAVA_BUCKET || 45 || 3 | ||
+ | |- | ||
+ | | LEAD || 45 || 3 | ||
+ | |- | ||
+ | | LEATHER || 45 || 3 | ||
+ | |- | ||
+ | | LEATHER_BOOTS || 661 || 3 | ||
+ | |- | ||
+ | | LEATHER_CHESTPLATE || 1322 || 3 | ||
+ | |- | ||
+ | | LEATHER_HELMET || 821 || 3 | ||
+ | |- | ||
+ | | LEATHER_LEGGINGS || 1151 || 3 | ||
+ | |- | ||
+ | | LIGHT_BLUE_DYE || 45 || 3 | ||
+ | |- | ||
+ | | LIGHT_BLUE_SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | LIGHT_GRAY_DYE || 45 || 3 | ||
+ | |- | ||
+ | | LIGHT_GRAY_SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | LIME_DYE || 45 || 3 | ||
+ | |- | ||
+ | | LIME_SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | LODSTONE || 45 || 3 | ||
+ | |- | ||
+ | | LOOM || 45 || 3 | ||
+ | |- | ||
+ | | MAGENTA_DYE || 45 || 3 | ||
+ | |- | ||
+ | | MAGENTA_SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | MAGMA_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | MAGMA_CREAM || 45 || 3 | ||
+ | |- | ||
+ | | MAP || 45 || 3 | ||
+ | |- | ||
+ | | MELON || 45 || 3 | ||
+ | |- | ||
+ | | MELON_SEEDS || 45 || 3 | ||
+ | |- | ||
+ | | MILK_BUCKET || 45 || 3 | ||
+ | |- | ||
+ | | MINECART || 45 || 3 | ||
+ | |- | ||
+ | | MOOSHROOM_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | MOSSY_COBBLESTONE || 45 || 3 | ||
+ | |- | ||
+ | | MOSSY_STONE_BRICKS || 45 || 3 | ||
+ | |- | ||
+ | | MUSHROOM_STEM || 45 || 3 | ||
+ | |- | ||
+ | | MUTTON || 45 || 3 | ||
+ | |- | ||
+ | | MYCELIUM || 45 || 3 | ||
+ | |- | ||
+ | | NAME_TAG || 45 || 3 | ||
+ | |- | ||
+ | | NAUTILUS_SHELL || 45 || 3 | ||
+ | |- | ||
+ | | NETHERITE_AXE || 39730 || 6 | ||
+ | |- | ||
+ | | NETHERITE_BLOCK || 119180 || 7 | ||
+ | |- | ||
+ | | NETHERITE_BOOTS || 52938 || 7 | ||
+ | |- | ||
+ | | NETHERITE_CHESTPLATE || 105874 || 7 | ||
+ | |- | ||
+ | | NETHERITE_HELMET || 66186 || 7 | ||
+ | |- | ||
+ | | NETHERITE_HOE || 26474 || 6 | ||
+ | |- | ||
+ | | NETHERITE_INGOT || 3973 || 6 | ||
+ | |- | ||
+ | | NETHERITE_LEGGINGS || 92658 || 7 | ||
+ | |- | ||
+ | | NETHERITE_PICKAXE || 39730 || 6 | ||
+ | |- | ||
+ | | NETHERITE_SCRAP || 7931 || 6 | ||
+ | |- | ||
+ | | NETHERITE_SHOVEL || 13246 || 6 | ||
+ | |- | ||
+ | | NETHERITE_SWORD || 26470 || 6 | ||
+ | |- | ||
+ | | NETHERRACK || 45 || 3 | ||
+ | |- | ||
+ | | NOTE_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | OAK_BOAT || 45 || 3 | ||
+ | |- | ||
+ | | OAK_SIGN || 45 || 3 | ||
+ | |- | ||
+ | | OBSERVER || 45 || 3 | ||
+ | |- | ||
+ | | OBSIDIAN || 45 || 3 | ||
+ | |- | ||
+ | | OCELOT_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | ORANGE_DYE || 45 || 3 | ||
+ | |- | ||
+ | | ORANGE_SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | PAINTING || 45 || 3 | ||
+ | |- | ||
+ | | PAPER || 45 || 3 | ||
+ | |- | ||
+ | | PARROT_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | PEONY || 45 || 3 | ||
+ | |- | ||
+ | | PETRIFIED_OAK_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | PIG_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | PIGLIN_BANNER_PATTERN || 1987 || 4 | ||
+ | |- | ||
+ | | PIGLIN_BRUTE_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | PILLAGER_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | PINK_DYE || 45 || 3 | ||
+ | |- | ||
+ | | PINK_SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | PISTON || 45 || 3 | ||
+ | |- | ||
+ | | PLAYER_HEAD || 45 || 3 | ||
+ | |- | ||
+ | | PLAYER_WALL_HEAD || 45 || 3 | ||
+ | |- | ||
+ | | PODZOL || 45 || 3 | ||
+ | |- | ||
+ | | POLAR_BEAR_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_ANDESITE || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_ANDESITE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_ANDESITE_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_BASALT || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_BLACKSTONE || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_BLACKSTONE_BRICKS || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_BLACKSTONE_BRICK_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_BLACKSTONE_BRICK_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_BLACKSTONE_BRICK_WALL || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_BLACKSTONE_BUTTON || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_BLACKSTONE_PRESSURE_PLATE || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_BLACKSTONE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_BLACKSTONE_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_BLACKSTONE_WALL || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_DIORITE || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_DIORITE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_DIORITE_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_GRANITE || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_GRANITE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | POLISHED_GRANITE_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | POPPED_CHORUS_FRUIT || 45 || 3 | ||
+ | |- | ||
+ | | POPPY || 45 || 3 | ||
+ | |- | ||
+ | | PORKCHOP || 45 || 3 | ||
+ | |- | ||
+ | | POTATO || 45 || 3 | ||
+ | |- | ||
+ | | POTION || 45 || 3 | ||
+ | |- | ||
+ | | POWERED_RAIL || 45 || 3 | ||
+ | |- | ||
+ | | PRISMARINE || 45 || 3 | ||
+ | |- | ||
+ | | PRISMARINE_BRICKS || 45 || 3 | ||
+ | |- | ||
+ | | PRISMARINE_BRICK_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | PRISMARINE_BRICK_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | PRISMARINE_CRYSTALS || 45 || 3 | ||
+ | |- | ||
+ | | PRISMARINE_SHARD || 45 || 3 | ||
+ | |- | ||
+ | | PRISMARINE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | PRISMARINE_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | PRISMARINE_WALL || 45 || 3 | ||
+ | |- | ||
+ | | PUFFERFISH || 45 || 3 | ||
+ | |- | ||
+ | | PUFFERFISH_BUCKET || 45 || 3 | ||
+ | |- | ||
+ | | PUFFERFISH_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | PUMPKIN || 45 || 3 | ||
+ | |- | ||
+ | | PUMPKIN_PIE || 45 || 3 | ||
+ | |- | ||
+ | | PUMPKIN_SEEDS || 45 || 3 | ||
+ | |- | ||
+ | | PURPLE_DYE || 45 || 3 | ||
+ | |- | ||
+ | | PURPLE_SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | PURPUR_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | PURPUR_PILLAR || 45 || 3 | ||
+ | |- | ||
+ | | PURPUR_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | PURPUR_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | QUARTZ || 45 || 3 | ||
+ | |- | ||
+ | | QUARTZ_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | QUARTZ_BRICKS || 45 || 3 | ||
+ | |- | ||
+ | | QUARTZ_PILLAR || 45 || 3 | ||
+ | |- | ||
+ | | QUARTZ_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | QUARTZ_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | RABBIT || 45 || 3 | ||
+ | |- | ||
+ | | RABBIT_FOOT || 45 || 3 | ||
+ | |- | ||
+ | | RABBIT_HIDE || 45 || 3 | ||
+ | |- | ||
+ | | RABBIT_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | RAIL || 45 || 3 | ||
+ | |- | ||
+ | | REDSTONE || 45 || 3 | ||
+ | |- | ||
+ | | REDSTONE_BLOCK || 1986 || 4 | ||
+ | |- | ||
+ | | REDSTONE_LAMP || 45 || 3 | ||
+ | |- | ||
+ | | REDSTONE_ORE || 45 || 3 | ||
+ | |- | ||
+ | | REDSTONE_TORCH || 45 || 3 | ||
+ | |- | ||
+ | | REDSTONE_WALL_TORCH || 45 || 3 | ||
+ | |- | ||
+ | | REDSTONE_WIRE || 45 || 3 | ||
+ | |- | ||
+ | | RED_BANNER || 45 || 3 | ||
+ | |- | ||
+ | | RED_BED || 45 || 3 | ||
+ | |- | ||
+ | | RED_CARPET || 45 || 3 | ||
+ | |- | ||
+ | | RED_CONCRETE || 45 || 3 | ||
+ | |- | ||
+ | | RED_CONCRETE_POWDER || 45 || 3 | ||
+ | |- | ||
+ | | RED_DYE || 45 || 3 | ||
+ | |- | ||
+ | | RED_MUSHROOM || 45 || 3 | ||
+ | |- | ||
+ | | RED_MUSHROOM_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | RED_NETHER_BRICKS || 45 || 3 | ||
+ | |- | ||
+ | | RED_NETHER_BRICK_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | RED_NETHER_BRICK_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | RED_NETHER_BRICK_WALL || 45 || 3 | ||
+ | |- | ||
+ | | RED_SAND || 45 || 3 | ||
+ | |- | ||
+ | | RED_SANDSTONE || 45 || 3 | ||
+ | |- | ||
+ | | RED_SANDSTONE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | RED_SANDSTONE_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | RED_SANDSTONE_WALL || 45 || 3 | ||
+ | |- | ||
+ | | RED_SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | RED_TULIP || 45 || 3 | ||
+ | |- | ||
+ | | REPEATER || 45 || 3 | ||
+ | |- | ||
+ | | REPEATING_COMMAND_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | RESPAWN_ANCHOR || 45 || 3 | ||
+ | |- | ||
+ | | ROSE_BUSH || 45 || 3 | ||
+ | |- | ||
+ | | ROTTEN_FLESH || 45 || 3 | ||
+ | |- | ||
+ | | SADDLE || 45 || 3 | ||
+ | |- | ||
+ | | SALMON || 45 || 3 | ||
+ | |- | ||
+ | | SALMON_BUCKET || 45 || 3 | ||
+ | |- | ||
+ | | SALMON_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | SAND || 45 || 3 | ||
+ | |- | ||
+ | | SANDSTONE || 45 || 3 | ||
+ | |- | ||
+ | | SANDSTONE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | SANDSTONE_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | SANDSTONE_WALL || 45 || 3 | ||
+ | |- | ||
+ | | SCUTE || 45 || 3 | ||
+ | |- | ||
+ | | SEAGRASS || 45 || 3 | ||
+ | |- | ||
+ | | SEA_LANTERN || 45 || 3 | ||
+ | |- | ||
+ | | SHEARS || 45 || 3 | ||
+ | |- | ||
+ | | SHEEP_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | SHIELD || 45 || 3 | ||
+ | |- | ||
+ | | SHULKER_BOX || 900 || 4 | ||
+ | |- | ||
+ | | SHULKER_SHELL || 45 || 3 | ||
+ | |- | ||
+ | | SHULKER_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | SILVERFISH_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | SKELETON_HORSE_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | SKELETON_SKULL || 45 || 3 | ||
+ | |- | ||
+ | | SKELETON_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | SLIME_BALL || 45 || 3 | ||
+ | |- | ||
+ | | SLIME_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | SLIME_SPAWN_EGG || 45 || 3 | ||
+ | |- | ||
+ | | SMITHING_TABLE || 45 || 3 | ||
+ | |- | ||
+ | | SMOKER || 45 || 3 | ||
+ | |- | ||
+ | | SMOOTH_QUARTZ || 45 || 3 | ||
+ | |- | ||
+ | | SMOOTH_QUARTZ_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | SMOOTH_QUARTZ_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | SMOOTH_RED_SANDSTONE || 45 || 3 | ||
+ | |- | ||
+ | | SMOOTH_RED_SANDSTONE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | SMOOTH_RED_SANDSTONE_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | SMOOTH_SANDSTONE || 45 || 3 | ||
+ | |- | ||
+ | | SMOOTH_SANDSTONE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | SMOOTH_SANDSTONE_STAIRS || 45 || 3 | ||
+ | |- | ||
+ | | SMOOTH_STONE || 45 || 3 | ||
+ | |- | ||
+ | | SMOOTH_STONE_SLAB || 45 || 3 | ||
+ | |- | ||
+ | | SNOW || 45 || 3 | ||
+ | |- | ||
+ | | SNOWBALL || 45 || 3 | ||
+ | |- | ||
+ | | SNOW_BLOCK || 45 || 3 | ||
+ | |- | ||
+ | | SOUL_CAMPFIRE || 45 || 3 | ||
+ | |- | ||
+ | | SOUL_LANTERN || 45 || 3 | ||
+ | |- | ||
+ | | SOUL_SAND || 45 || 3 | ||
