Tiers and Energy Values
From Official Runecraft Wiki
Revision as of 20:29, 17 February 2023 by JustAPlenguin (talk | contribs)
Tier and Energy Values
Press 'ctrl + F' to search for keywords in this page!
Material | Energy | Tier |
---|---|---|
AIR | 1.0 | 0 |
STONE | 2.0 | 0 |
GRANITE | 2.0 | 0 |
POLISHED_GRANITE | 2.0 | 0 |
DIORITE | 2.0 | 0 |
POLISHED_DIORITE | 2.0 | 0 |
ANDESITE | 2.0 | 0 |
POLISHED_ANDESITE | 2.0 | 0 |
GRASS_BLOCK | 1.0 | 0 |
DIRT | 1.0 | 0 |
COARSE_DIRT | 15.0 | 2 |
PODZOL | 1.0 | 1 |
CRIMSON_NYLIUM | 1.0 | 0 |
WARPED_NYLIUM | 1.0 | 0 |
COBBLESTONE | 2.0 | 1 |
OAK_PLANKS | 4.0 | 1 |
SPRUCE_PLANKS | 4.0 | 1 |
BIRCH_PLANKS | 4.0 | 1 |
JUNGLE_PLANKS | 4.0 | 1 |
ACACIA_PLANKS | 4.0 | 1 |
DARK_OAK_PLANKS | 4.0 | 1 |
CRIMSON_PLANKS | 4.0 | 1 |
WARPED_PLANKS | 4.0 | 1 |
OAK_SAPLING | 8.0 | 1 |
SPRUCE_SAPLING | 8.0 | 1 |
BIRCH_SAPLING | 8.0 | 1 |
JUNGLE_SAPLING | 8.0 | 1 |
ACACIA_SAPLING | 8.0 | 1 |
DARK_OAK_SAPLING | 8.0 | 1 |
BEDROCK | 1.0 | 1 |
SAND | 3.0 | 1 |
RED_SAND | 3.0 | 1 |
GRAVEL | 30.0 | 2 |
GOLD_ORE | 1519.0 | 4 |
IRON_ORE | 162.0 | 3 |
COAL_ORE | 84.0 | 3 |
NETHER_GOLD_ORE | 1359.0 | 4 |
OAK_LOG | 16.0 | 2 |
SPRUCE_LOG | 16.0 | 2 |
BIRCH_LOG | 16.0 | 2 |
JUNGLE_LOG | 16.0 | 2 |
ACACIA_LOG | 16.0 | 2 |
DARK_OAK_LOG | 16.0 | 2 |
CRIMSON_STEM | 16.0 | 2 |
WARPED_STEM | 16.0 | 2 |
STRIPPED_OAK_LOG | 16.0 | 2 |
STRIPPED_SPRUCE_LOG | 16.0 | 2 |
STRIPPED_BIRCH_LOG | 16.0 | 2 |
STRIPPED_JUNGLE_LOG | 16.0 | 2 |
STRIPPED_ACACIA_LOG | 16.0 | 2 |
STRIPPED_DARK_OAK_LOG | 16.0 | 2 |
STRIPPED_CRIMSON_STEM | 16.0 | 2 |
STRIPPED_WARPED_STEM | 16.0 | 2 |
STRIPPED_OAK_WOOD | 21.0 | 2 |
STRIPPED_SPRUCE_WOOD | 21.0 | 2 |
STRIPPED_BIRCH_WOOD | 21.0 | 2 |
STRIPPED_JUNGLE_WOOD | 21.0 | 2 |
STRIPPED_ACACIA_WOOD | 21.0 | 2 |
STRIPPED_DARK_OAK_WOOD | 21.0 | 2 |
STRIPPED_CRIMSON_HYPHAE | 21.0 | 2 |
STRIPPED_WARPED_HYPHAE | 21.0 | 2 |
OAK_WOOD | 21.0 | 2 |
SPRUCE_WOOD | 21.0 | 2 |
BIRCH_WOOD | 21.0 | 2 |
JUNGLE_WOOD | 21.0 | 2 |
ACACIA_WOOD | 21.0 | 2 |
DARK_OAK_WOOD | 21.0 | 2 |
CRIMSON_HYPHAE | 21.0 | 2 |
WARPED_HYPHAE | 21.0 | 2 |
OAK_LEAVES | 30.0 | 1 |
SPRUCE_LEAVES | 8.0 | 1 |
BIRCH_LEAVES | 8.0 | 1 |
JUNGLE_LEAVES | 8.0 | 1 |
ACACIA_LEAVES | 8.0 | 1 |
DARK_OAK_LEAVES | 8.0 | 1 |
SPONGE | 18538.0 | 6 |
WET_SPONGE | 18538.0 | 6 |
GLASS | 5.0 | 1 |
LAPIS_ORE | 6057.0 | 5 |
LAPIS_BLOCK | 6813.0 | 5 |
DISPENSER | 80.25 | 3 |
SANDSTONE | 20.0 | 2 |
CHISELED_SANDSTONE | 20.0 | 2 |
CUT_SANDSTONE | 20.0 | 2 |
NOTE_BLOCK | 95.0 | 3 |
POWERED_RAIL | 1302.4584 | 4 |
DETECTOR_RAIL | 167.16667 | 3 |
STICKY_PISTON | 252.5 | 3 |
COBWEB | 2279.0 | 5 |
GRASS | 1.0 | 0 |
FERN | 1.0 | 1 |
DEAD_BUSH | 161.0 | 0 |
SEAGRASS | 1.0 | 1 |
SEA_PICKLE | 35.0 | 2 |
PISTON | 222.5 | 3 |
WHITE_WOOL | 36.0 | 2 |
ORANGE_WOOL | 38.0 | 2 |
MAGENTA_WOOL | 38.0 | 2 |
LIGHT_BLUE_WOOL | 38.0 | 2 |
YELLOW_WOOL | 38.0 | 2 |
LIME_WOOL | 38.0 | 2 |
PINK_WOOL | 38.0 | 2 |
GRAY_WOOL | 37.333332 | 2 |
LIGHT_GRAY_WOOL | 37.444443 | 2 |
CYAN_WOOL | 38.0 | 2 |
PURPLE_WOOL | 38.0 | 2 |
BLUE_WOOL | 38.0 | 2 |
BROWN_WOOL | 38.0 | 2 |
GREEN_WOOL | 38.0 | 2 |
RED_WOOL | 38.0 | 2 |
BLACK_WOOL | 37.0 | 2 |
DANDELION | 14.0 | 2 |
POPPY | 14.0 | 2 |
BLUE_ORCHID | 14.0 | 2 |
ALLIUM | 14.0 | 2 |
AZURE_BLUET | 14.0 | 2 |
RED_TULIP | 14.0 | 2 |
ORANGE_TULIP | 14.0 | 2 |
WHITE_TULIP | 14.0 | 2 |
PINK_TULIP | 14.0 | 2 |
OXEYE_DAISY | 14.0 | 2 |
CORNFLOWER | 14.0 | 2 |
LILY_OF_THE_VALLEY | 14.0 | 2 |
WITHER_ROSE | 2869.0 | 5 |
BROWN_MUSHROOM | 159.0 | 3 |
RED_MUSHROOM | 159.0 | 3 |
CRIMSON_FUNGUS | 159.0 | 3 |
WARPED_FUNGUS | 159.0 | 3 |
CRIMSON_ROOTS | 30.0 | 2 |
WARPED_ROOTS | 30.0 | 2 |
NETHER_SPROUTS | 0.0 | 1 |
WEEPING_VINES | 30.0 | 2 |
TWISTING_VINES | 30.0 | 2 |
SUGAR_CANE | 64.0 | 2 |
KELP | 30.0 | 2 |
BAMBOO | 14.0 | 2 |
GOLD_BLOCK | 11664.0 | 6 |
IRON_BLOCK | 1449.0 | 4 |
OAK_SLAB | 3.75 | 1 |
SPRUCE_SLAB | 3.75 | 1 |
BIRCH_SLAB | 3.75 | 1 |
JUNGLE_SLAB | 3.75 | 1 |
ACACIA_SLAB | 3.75 | 1 |
DARK_OAK_SLAB | 3.75 | 1 |
CRIMSON_SLAB | 3.75 | 1 |
WARPED_SLAB | 3.75 | 1 |
STONE_SLAB | 0.5 | 1 |
SMOOTH_STONE_SLAB | 0.5 | 1 |
SANDSTONE_SLAB | 10.0 | 1 |
CUT_SANDSTONE_SLAB | 10.0 | 1 |
PETRIFIED_OAK_SLAB | 3.75 | 1 |
COBBLESTONE_SLAB | 0.5 | 1 |
BRICK_SLAB | 60.0 | 2 |
STONE_BRICK_SLAB | 0.5 | 1 |
NETHER_BRICK_SLAB | 2.0 | 1 |
QUARTZ_SLAB | 322.0 | 3 |
RED_SANDSTONE_SLAB | 10.0 | 1 |
CUT_RED_SANDSTONE_SLAB | 10.0 | 1 |
PURPUR_SLAB | 32.0 | 2 |
PRISMARINE_SLAB | 40.0 | 2 |
PRISMARINE_BRICK_SLAB | 90.0 | 3 |
DARK_PRISMARINE_SLAB | 80.5 | 3 |
SMOOTH_QUARTZ | 644.0 | 4 |
SMOOTH_RED_SANDSTONE | 20.0 | 2 |
SMOOTH_SANDSTONE | 20.0 | 2 |
SMOOTH_STONE | 1.0 | 1 |
BRICKS | 120.0 | 3 |
TNT | 195.0 | 3 |
BOOKSHELF | 711.0 | 4 |
MOSSY_COBBLESTONE | 65.0 | 2 |
OBSIDIAN | 68.0 | 2 |
TORCH | 18.9375 | 2 |
END_ROD | 99.25 | 3 |
CHORUS_PLANT | 30.0 | 2 |
CHORUS_FLOWER | 30.0 | 2 |
PURPUR_BLOCK | 64.0 | 2 |
PURPUR_PILLAR | 64.0 | 2 |
PURPUR_STAIRS | 64.0 | 2 |
SPAWNER | 60000.0 | 6 |
OAK_STAIRS | 11.25 | 1 |
CHEST | 60.0 | 2 |
DIAMOND_ORE | 3314.0 | 5 |
DIAMOND_BLOCK | 25821.0 | 6 |
CRAFTING_TABLE | 30.0 | 2 |
FARMLAND | 1.0 | 1 |
FURNACE | 8.0 | 1 |
LADDER | 8.75 | 1 |
RAIL | 60.609375 | 2 |
COBBLESTONE_STAIRS | 1.0 | 1 |
LEVER | 4.75 | 1 |
STONE_PRESSURE_PLATE | 2.0 | 1 |
OAK_PRESSURE_PLATE | 15.0 | 2 |
SPRUCE_PRESSURE_PLATE | 15.0 | 2 |
BIRCH_PRESSURE_PLATE | 15.0 | 2 |
JUNGLE_PRESSURE_PLATE | 15.0 | 2 |
ACACIA_PRESSURE_PLATE | 15.0 | 2 |
DARK_OAK_PRESSURE_PLATE | 15.0 | 2 |
CRIMSON_PRESSURE_PLATE | 15.0 | 2 |
WARPED_PRESSURE_PLATE | 15.0 | 2 |
POLISHED_BLACKSTONE_PRESSURE_PLATE | 2.0 | 1 |
REDSTONE_ORE | 182.0 | 3 |
REDSTONE_TORCH | 38.75 | 2 |
SNOW | 2.0 | 0 |
ICE | 12.0 | 1 |
SNOW_BLOCK | 4.0 | 1 |
CACTUS | 64.0 | 2 |
CLAY | 120.0 | 3 |
JUKEBOX | 2929.0 | 5 |
OAK_FENCE | 12.5 | 1 |
SPRUCE_FENCE | 12.5 | 1 |
BIRCH_FENCE | 12.5 | 1 |
JUNGLE_FENCE | 12.5 | 1 |
ACACIA_FENCE | 12.5 | 1 |
DARK_OAK_FENCE | 12.5 | 1 |
CRIMSON_FENCE | 12.5 | 1 |
WARPED_FENCE | 12.5 | 1 |
PUMPKIN | 64.0 | 2 |
CARVED_PUMPKIN | 64.0 | 2 |
NETHERRACK | 1.0 | 1 |
SOUL_SAND | 153.0 | 3 |
SOUL_SOIL | 153.0 | 3 |
BASALT | 1.0 | 1 |
POLISHED_BASALT | 1.0 | 1 |
SOUL_TORCH | 57.1875 | 2 |
GLOWSTONE | 140.0 | 3 |
JACK_O_LANTERN | 82.9375 | 3 |
OAK_TRAPDOOR | 22.5 | 2 |
SPRUCE_TRAPDOOR | 22.5 | 2 |
BIRCH_TRAPDOOR | 22.5 | 2 |
JUNGLE_TRAPDOOR | 22.5 | 2 |
ACACIA_TRAPDOOR | 22.5 | 2 |
DARK_OAK_TRAPDOOR | 22.5 | 2 |
CRIMSON_TRAPDOOR | 22.5 | 2 |
WARPED_TRAPDOOR | 22.5 | 2 |
INFESTED_STONE | 5000.0 | 5 |
INFESTED_COBBLESTONE | 5000.0 | 5 |
INFESTED_STONE_BRICKS | 5000.0 | 5 |
INFESTED_MOSSY_STONE_BRICKS | 5000.0 | 5 |
INFESTED_CRACKED_STONE_BRICKS | 5000.0 | 5 |
INFESTED_CHISELED_STONE_BRICKS | 5000.0 | 5 |
STONE_BRICKS | 1.0 | 1 |
MOSSY_STONE_BRICKS | 65.0 | 2 |
CRACKED_STONE_BRICKS | 1.0 | 1 |
CHISELED_STONE_BRICKS | 1.0 | 1 |
BROWN_MUSHROOM_BLOCK | 161.0 | 3 |
RED_MUSHROOM_BLOCK | 161.0 | 3 |
MUSHROOM_STEM | 159.0 | 3 |
IRON_BARS | 60.375 | 2 |
CHAIN | 196.77777 | 3 |
GLASS_PANE | 1.875 | 1 |
MELON | 64.0 | 2 |
VINE | 64.0 | 2 |
OAK_FENCE_GATE | 30.0 | 2 |
SPRUCE_FENCE_GATE | 30.0 | 2 |
BIRCH_FENCE_GATE | 30.0 | 2 |
JUNGLE_FENCE_GATE | 30.0 | 2 |
ACACIA_FENCE_GATE | 30.0 | 2 |
DARK_OAK_FENCE_GATE | 30.0 | 2 |
CRIMSON_FENCE_GATE | 30.0 | 2 |
WARPED_FENCE_GATE | 30.0 | 2 |
BRICK_STAIRS | 120.0 | 3 |
STONE_BRICK_STAIRS | 1.0 | 1 |
MYCELIUM | 20.0 | 2 |
LILY_PAD | 250.0 | 3 |
NETHER_BRICKS | 4.0 | 1 |
CRACKED_NETHER_BRICKS | 4.0 | 1 |
CHISELED_NETHER_BRICKS | 4.0 | 1 |
NETHER_BRICK_FENCE | 3.0 | 1 |
NETHER_BRICK_STAIRS | 4.0 | 1 |
ENCHANTING_TABLE | 6232.0 | 5 |
END_PORTAL_FRAME | 0.0 | 1 |
END_STONE | 1.0 | 1 |
END_STONE_BRICKS | 1.0 | 1 |
DRAGON_EGG | 140369.0 | 7 |
REDSTONE_LAMP | 280.0 | 3 |
SANDSTONE_STAIRS | 20.0 | 2 |
EMERALD_ORE | 25821.0 | 6 |
ENDER_CHEST | 760.5 | 4 |
TRIPWIRE_HOOK | 86.125 | 3 |
EMERALD_BLOCK | 2700.0 | 5 |
SPRUCE_STAIRS | 11.25 | 1 |
BIRCH_STAIRS | 11.25 | 1 |
JUNGLE_STAIRS | 11.25 | 1 |
CRIMSON_STAIRS | 11.25 | 1 |
WARPED_STAIRS | 11.25 | 1 |
COMMAND_BLOCK | 0.0 | 1 |
BEACON | 62370.0 | 7 |
COBBLESTONE_WALL | 1.0 | 1 |
MOSSY_COBBLESTONE_WALL | 65.0 | 2 |
BRICK_WALL | 120.0 | 3 |
PRISMARINE_WALL | 80.0 | 3 |
RED_SANDSTONE_WALL | 20.0 | 2 |
MOSSY_STONE_BRICK_WALL | 65.0 | 2 |
GRANITE_WALL | 4.0 | 1 |
STONE_BRICK_WALL | 1.0 | 1 |
NETHER_BRICK_WALL | 4.0 | 1 |
ANDESITE_WALL | 2.5 | 1 |
RED_NETHER_BRICK_WALL | 130.0 | 3 |
SANDSTONE_WALL | 20.0 | 2 |
END_STONE_BRICK_WALL | 1.0 | 1 |
DIORITE_WALL | 4.0 | 1 |
BLACKSTONE_WALL | 1.0 | 1 |
POLISHED_BLACKSTONE_WALL | 1.0 | 1 |
POLISHED_BLACKSTONE_BRICK_WALL | 1.0 | 1 |
STONE_BUTTON | 1.0 | 1 |
OAK_BUTTON | 7.5 | 1 |
SPRUCE_BUTTON | 7.5 | 1 |
BIRCH_BUTTON | 7.5 | 1 |
JUNGLE_BUTTON | 7.5 | 1 |
ACACIA_BUTTON | 7.5 | 1 |
DARK_OAK_BUTTON | 7.5 | 1 |
CRIMSON_BUTTON | 7.5 | 1 |
WARPED_BUTTON | 7.5 | 1 |
POLISHED_BLACKSTONE_BUTTON | 1.0 | 1 |
ANVIL | 4991.0 | 5 |
CHIPPED_ANVIL | 4991.0 | 5 |
DAMAGED_ANVIL | 4991.0 | 5 |
TRAPPED_CHEST | 146.125 | 3 |
LIGHT_WEIGHTED_PRESSURE_PLATE | 2592.0 | 5 |
HEAVY_WEIGHTED_PRESSURE_PLATE | 322.0 | 3 |
DAYLIGHT_DETECTOR | 509.25 | 4 |
REDSTONE_BLOCK | 315.0 | 3 |
NETHER_QUARTZ_ORE | 186.0 | 3 |
HOPPER | 865.0 | 4 |
CHISELED_QUARTZ_BLOCK | 644.0 | 4 |
QUARTZ_BLOCK | 644.0 | 4 |
QUARTZ_BRICKS | 644.0 | 4 |
QUARTZ_PILLAR | 644.0 | 4 |
QUARTZ_STAIRS | 644.0 | 4 |
ACTIVATOR_RAIL | 168.70833 | 3 |
DROPPER | 42.0 | 2 |
WHITE_TERRACOTTA | 62.208332 | 2 |
ORANGE_TERRACOTTA | 63.3125 | 2 |
MAGENTA_TERRACOTTA | 62.875 | 2 |
LIGHT_BLUE_TERRACOTTA | 62.979168 | 2 |
YELLOW_TERRACOTTA | 63.75 | 2 |
LIME_TERRACOTTA | 66.104164 | 2 |
PINK_TERRACOTTA | 62.541668 | 2 |
GRAY_TERRACOTTA | 62.166668 | 2 |
LIGHT_GRAY_TERRACOTTA | 62.180557 | 2 |
CYAN_TERRACOTTA | 66.875 | 2 |
PURPLE_TERRACOTTA | 63.3125 | 2 |
BLUE_TERRACOTTA | 63.75 | 2 |
BROWN_TERRACOTTA | 70.0 | 3 |
GREEN_TERRACOTTA | 70.0 | 3 |
RED_TERRACOTTA | 62.875 | 2 |
BLACK_TERRACOTTA | 62.125 | 2 |
BARRIER | 0.0 | 1 |
IRON_TRAPDOOR | 644.0 | 4 |
HAY_BLOCK | 576.0 | 4 |
WHITE_CARPET | 24.0 | 2 |
ORANGE_CARPET | 25.3125 | 2 |
MAGENTA_CARPET | 24.875 | 2 |
LIGHT_BLUE_CARPET | 24.979166 | 2 |
YELLOW_CARPET | 25.333334 | 2 |
LIME_CARPET | 25.333334 | 2 |
PINK_CARPET | 24.541666 | 2 |
GRAY_CARPET | 24.166666 | 2 |
LIGHT_GRAY_CARPET | 24.180555 | 2 |
CYAN_CARPET | 25.333334 | 2 |
PURPLE_CARPET | 25.3125 | 2 |
BLUE_CARPET | 25.333334 | 2 |
BROWN_CARPET | 25.333334 | 2 |
GREEN_CARPET | 25.333334 | 2 |
RED_CARPET | 24.875 | 2 |
BLACK_CARPET | 24.125 | 2 |
TERRACOTTA | 62.0 | 2 |
COAL_BLOCK | 648.0 | 4 |
PACKED_ICE | 108.0 | 3 |
ACACIA_STAIRS | 11.25 | 1 |
DARK_OAK_STAIRS | 11.25 | 1 |
SLIME_BLOCK | 270.0 | 3 |
GRASS_PATH | 1.0 | 1 |
SUNFLOWER | 30.0 | 2 |
LILAC | 14.0 | 2 |
ROSE_BUSH | 14.0 | 2 |
PEONY | 14.0 | 2 |
TALL_GRASS | 1.0 | 0 |
LARGE_FERN | 1.0 | 1 |
WHITE_STAINED_GLASS | 5.2083335 | 1 |
ORANGE_STAINED_GLASS | 6.3125 | 1 |
MAGENTA_STAINED_GLASS | 5.875 | 1 |
LIGHT_BLUE_STAINED_GLASS | 5.9791665 | 1 |
YELLOW_STAINED_GLASS | 6.75 | 1 |
LIME_STAINED_GLASS | 9.104166 | 1 |
PINK_STAINED_GLASS | 5.5416665 | 1 |
GRAY_STAINED_GLASS | 5.1666665 | 1 |
LIGHT_GRAY_STAINED_GLASS | 5.1805553 | 1 |
CYAN_STAINED_GLASS | 9.875 | 1 |
PURPLE_STAINED_GLASS | 6.3125 | 1 |
BLUE_STAINED_GLASS | 6.75 | 1 |
BROWN_STAINED_GLASS | 13.0 | 2 |
GREEN_STAINED_GLASS | 13.0 | 2 |
RED_STAINED_GLASS | 5.875 | 1 |
BLACK_STAINED_GLASS | 5.125 | 1 |
WHITE_STAINED_GLASS_PANE | 1.953125 | 1 |
ORANGE_STAINED_GLASS_PANE | 2.3671875 | 1 |
MAGENTA_STAINED_GLASS_PANE | 2.203125 | 1 |
LIGHT_BLUE_STAINED_GLASS_PANE | 2.2421875 | 1 |
YELLOW_STAINED_GLASS_PANE | 2.53125 | 1 |
LIME_STAINED_GLASS_PANE | 3.4140623 | 1 |
PINK_STAINED_GLASS_PANE | 2.078125 | 1 |
GRAY_STAINED_GLASS_PANE | 1.9375 | 1 |
LIGHT_GRAY_STAINED_GLASS_PANE | 1.9427083 | 1 |
CYAN_STAINED_GLASS_PANE | 3.703125 | 1 |
PURPLE_STAINED_GLASS_PANE | 2.3671875 | 1 |
BLUE_STAINED_GLASS_PANE | 2.53125 | 1 |
BROWN_STAINED_GLASS_PANE | 4.875 | 1 |
GREEN_STAINED_GLASS_PANE | 4.875 | 1 |
RED_STAINED_GLASS_PANE | 2.203125 | 1 |
BLACK_STAINED_GLASS_PANE | 1.921875 | 1 |
PRISMARINE | 80.0 | 3 |
PRISMARINE_BRICKS | 180.0 | 3 |
DARK_PRISMARINE | 161.0 | 3 |
PRISMARINE_STAIRS | 80.0 | 3 |
PRISMARINE_BRICK_STAIRS | 180.0 | 3 |
DARK_PRISMARINE_STAIRS | 161.0 | 3 |
SEA_LANTERN | 480.0 | 4 |
RED_SANDSTONE | 20.0 | 2 |
CHISELED_RED_SANDSTONE | 20.0 | 2 |
CUT_RED_SANDSTONE | 20.0 | 2 |
RED_SANDSTONE_STAIRS | 20.0 | 2 |
REPEATING_COMMAND_BLOCK | 0.0 | 1 |
CHAIN_COMMAND_BLOCK | 0.0 | 1 |
MAGMA_BLOCK | 64.0 | 2 |
NETHER_WART_BLOCK | 576.0 | 4 |
WARPED_WART_BLOCK | 0.0 | 1 |
RED_NETHER_BRICKS | 130.0 | 3 |
BONE_BLOCK | 15.0 | 2 |
STRUCTURE_VOID | 0.0 | 1 |
OBSERVER | 237.0 | 3 |
SHULKER_BOX | 1962.0 | 4 |
WHITE_SHULKER_BOX | 1963.6666 | 4 |
ORANGE_SHULKER_BOX | 1972.5 | 4 |
MAGENTA_SHULKER_BOX | 1969.0 | 4 |
LIGHT_BLUE_SHULKER_BOX | 1969.8334 | 4 |
YELLOW_SHULKER_BOX | 1976.0 | 4 |
LIME_SHULKER_BOX | 1994.8334 | 4 |
PINK_SHULKER_BOX | 1966.3334 | 4 |
GRAY_SHULKER_BOX | 1963.3334 | 4 |
LIGHT_GRAY_SHULKER_BOX | 1963.4445 | 4 |
CYAN_SHULKER_BOX | 2001.0 | 4 |
PURPLE_SHULKER_BOX | 1972.5 | 4 |
BLUE_SHULKER_BOX | 2719.0 | 5 |
BROWN_SHULKER_BOX | 2026.0 | 4 |
GREEN_SHULKER_BOX | 2026.0 | 4 |
RED_SHULKER_BOX | 1969.0 | 4 |
BLACK_SHULKER_BOX | 1963.0 | 4 |
WHITE_GLAZED_TERRACOTTA | 62.208332 | 2 |
ORANGE_GLAZED_TERRACOTTA | 63.3125 | 2 |
MAGENTA_GLAZED_TERRACOTTA | 62.875 | 2 |
LIGHT_BLUE_GLAZED_TERRACOTTA | 62.979168 | 2 |
YELLOW_GLAZED_TERRACOTTA | 63.75 | 2 |
LIME_GLAZED_TERRACOTTA | 66.104164 | 2 |
PINK_GLAZED_TERRACOTTA | 62.541668 | 2 |
GRAY_GLAZED_TERRACOTTA | 62.166668 | 2 |
LIGHT_GRAY_GLAZED_TERRACOTTA | 62.180557 | 2 |
CYAN_GLAZED_TERRACOTTA | 66.875 | 2 |
PURPLE_GLAZED_TERRACOTTA | 63.3125 | 2 |
BLUE_GLAZED_TERRACOTTA | 63.75 | 2 |
BROWN_GLAZED_TERRACOTTA | 70.0 | 3 |
GREEN_GLAZED_TERRACOTTA | 70.0 | 3 |
RED_GLAZED_TERRACOTTA | 62.875 | 2 |
BLACK_GLAZED_TERRACOTTA | 62.125 | 2 |
WHITE_CONCRETE | 30.208334 | 0 |
ORANGE_CONCRETE | 31.3125 | 0 |
MAGENTA_CONCRETE | 30.875 | 0 |
LIGHT_BLUE_CONCRETE | 30.979166 | 0 |
YELLOW_CONCRETE | 31.75 | 0 |
LIME_CONCRETE | 34.104164 | 0 |
PINK_CONCRETE | 30.541666 | 0 |
GRAY_CONCRETE | 30.166666 | 0 |
LIGHT_GRAY_CONCRETE | 30.180555 | 0 |
CYAN_CONCRETE | 34.875 | 0 |
PURPLE_CONCRETE | 31.3125 | 0 |
BLUE_CONCRETE | 31.75 | 0 |
BROWN_CONCRETE | 38.0 | 0 |
GREEN_CONCRETE | 38.0 | 0 |
RED_CONCRETE | 30.875 | 0 |
BLACK_CONCRETE | 30.125 | 0 |
WHITE_CONCRETE_POWDER | 18.208334 | 0 |
ORANGE_CONCRETE_POWDER | 19.3125 | 0 |
MAGENTA_CONCRETE_POWDER | 18.875 | 0 |
LIGHT_BLUE_CONCRETE_POWDER | 18.979166 | 0 |
YELLOW_CONCRETE_POWDER | 19.75 | 0 |
LIME_CONCRETE_POWDER | 22.104166 | 0 |
PINK_CONCRETE_POWDER | 18.541666 | 0 |
GRAY_CONCRETE_POWDER | 18.166666 | 0 |
LIGHT_GRAY_CONCRETE_POWDER | 18.180555 | 0 |
CYAN_CONCRETE_POWDER | 22.875 | 0 |
PURPLE_CONCRETE_POWDER | 19.3125 | 0 |
BLUE_CONCRETE_POWDER | 19.75 | 0 |
BROWN_CONCRETE_POWDER | 26.0 | 0 |
GREEN_CONCRETE_POWDER | 26.0 | 0 |
RED_CONCRETE_POWDER | 18.875 | 0 |
BLACK_CONCRETE_POWDER | 18.125 | 0 |
TURTLE_EGG | 1296.0 | 4 |
DEAD_TUBE_CORAL_BLOCK | 64.0 | 2 |
DEAD_BRAIN_CORAL_BLOCK | 64.0 | 2 |
DEAD_BUBBLE_CORAL_BLOCK | 64.0 | 2 |
DEAD_FIRE_CORAL_BLOCK | 64.0 | 2 |
DEAD_HORN_CORAL_BLOCK | 64.0 | 2 |
TUBE_CORAL_BLOCK | 64.0 | 2 |
BRAIN_CORAL_BLOCK | 64.0 | 2 |
BUBBLE_CORAL_BLOCK | 64.0 | 2 |
FIRE_CORAL_BLOCK | 64.0 | 2 |
HORN_CORAL_BLOCK | 64.0 | 2 |
TUBE_CORAL | 64.0 | 2 |
BRAIN_CORAL | 64.0 | 2 |
BUBBLE_CORAL | 64.0 | 2 |
FIRE_CORAL | 64.0 | 2 |
HORN_CORAL | 64.0 | 2 |
DEAD_BRAIN_CORAL | 64.0 | 2 |
DEAD_BUBBLE_CORAL | 64.0 | 2 |
DEAD_FIRE_CORAL | 64.0 | 2 |
DEAD_HORN_CORAL | 64.0 | 2 |
DEAD_TUBE_CORAL | 64.0 | 2 |
TUBE_CORAL_FAN | 64.0 | 2 |
BRAIN_CORAL_FAN | 64.0 | 2 |
BUBBLE_CORAL_FAN | 64.0 | 2 |
FIRE_CORAL_FAN | 64.0 | 2 |
HORN_CORAL_FAN | 64.0 | 2 |
DEAD_TUBE_CORAL_FAN | 64.0 | 2 |
DEAD_BRAIN_CORAL_FAN | 64.0 | 2 |
DEAD_BUBBLE_CORAL_FAN | 64.0 | 2 |
DEAD_FIRE_CORAL_FAN | 64.0 | 2 |
DEAD_HORN_CORAL_FAN | 64.0 | 2 |
BLUE_ICE | 972.0 | 4 |
CONDUIT | 5269.0 | 5 |
POLISHED_GRANITE_STAIRS | 4.0 | 1 |
SMOOTH_RED_SANDSTONE_STAIRS | 20.0 | 2 |
MOSSY_STONE_BRICK_STAIRS | 65.0 | 2 |
POLISHED_DIORITE_STAIRS | 4.0 | 1 |
MOSSY_COBBLESTONE_STAIRS | 65.0 | 2 |
END_STONE_BRICK_STAIRS | 1.0 | 1 |
STONE_STAIRS | 1.0 | 1 |
SMOOTH_SANDSTONE_STAIRS | 20.0 | 2 |
SMOOTH_QUARTZ_STAIRS | 644.0 | 4 |
GRANITE_STAIRS | 4.0 | 1 |
ANDESITE_STAIRS | 2.5 | 1 |
RED_NETHER_BRICK_STAIRS | 130.0 | 3 |
POLISHED_ANDESITE_STAIRS | 2.5 | 1 |
DIORITE_STAIRS | 4.0 | 1 |
POLISHED_GRANITE_SLAB | 2.0 | 1 |
SMOOTH_RED_SANDSTONE_SLAB | 10.0 | 1 |
MOSSY_STONE_BRICK_SLAB | 32.5 | 2 |
POLISHED_DIORITE_SLAB | 2.0 | 1 |
MOSSY_COBBLESTONE_SLAB | 32.5 | 2 |
END_STONE_BRICK_SLAB | 0.5 | 1 |
SMOOTH_SANDSTONE_SLAB | 10.0 | 1 |
SMOOTH_QUARTZ_SLAB | 322.0 | 3 |
GRANITE_SLAB | 2.0 | 1 |
ANDESITE_SLAB | 1.25 | 1 |
RED_NETHER_BRICK_SLAB | 65.0 | 2 |
POLISHED_ANDESITE_SLAB | 1.25 | 1 |
DIORITE_SLAB | 2.0 | 1 |
SCAFFOLDING | 15.5 | 2 |
IRON_DOOR | 322.0 | 3 |
OAK_DOOR | 15.0 | 2 |
