Difference between revisions of "Utility/Magic Cake"
From Official Runecraft Wiki
SandSurfer (talk | contribs) |
SandSurfer (talk | contribs) m (Tag: Visual edit) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{{LoadBox|page={{FULLPAGENAMEE}}/Pattern|title=Rune pattern|float=none}}{{-}} | {{LoadBox|page={{FULLPAGENAMEE}}/Pattern|title=Rune pattern|float=none}}{{-}} | ||
− | == Notes == | + | ==Notes== |
'''Tool:''' [[Clay]]. | '''Tool:''' [[Clay]]. | ||
Line 12: | Line 12: | ||
'''Energy cost:''' 1 cake worth of energy | '''Energy cost:''' 1 cake worth of energy | ||
− | '''Video:''' {{YouTubeLink|VZ2LKzpoIgA|Runecraft 2.13 Preview: Magic Cake (not a magic lie)}} | + | '''Video:''' {{YouTubeLink|VZ2LKzpoIgA|Runecraft 2.13 Preview: Magic Cake (not a magic lie)}}\ |
− | == Administrative == | + | '''Tips:''' Redstone torches must be facing North. |
+ | |||
+ | ==Administrative== | ||
'''Permissions:''' | '''Permissions:''' | ||
- runecraft.runes.magiccake | - runecraft.runes.magiccake | ||
Line 21: | Line 23: | ||
'''Disabled-runes.txt String:''' | '''Disabled-runes.txt String:''' | ||
magic cake | magic cake | ||
+ | |||
+ | {{RuneTable}} | ||
{{RuneTable}} | {{RuneTable}} |
Latest revision as of 21:33, 11 July 2020
The contents of this page are not supported by The Runecraft Developers. The content provided by this page pertains to community created content for Runecraft and is to be used at your own risk. |
Materials: 3 Redstone Torch, 2 Sugar Cane and 1 Iron Block, 3 Wheat.
Rune pattern
View at: Utility/Magic_Cake/Pattern [edit]
Notes
Tool: Clay.
Effect: Binds to the clay ball. When right clicking a block with the clay a cake will be spawned.
Uses: Depends on energy.
Energy cost: 1 cake worth of energy
Video: Runecraft 2.13 Preview: Magic Cake (not a magic lie)\
Tips: Redstone torches must be facing North.
Administrative
Permissions:
- runecraft.runes.magiccake - runecraft.runes.magiccake.use
Disabled-runes.txt String:
magic cake